The Ola Gen 3 S1 Pro+ electric scooter launched in India, and offered a blend of performance, range, and advanced features. Here’s a summary of its key details:
| Category | 4kWh Variant | 5.3kWh Variant |
|---|---|---|
| Price | ₹1.55 lakh (ex-showroom) | ₹1.70 lakh (ex-showroom) |
| Motor | 13kW (17.5bhp) peak output | 13kW (17.5bhp) peak output |
| Top Speed | 128kph | 141kph |
| Acceleration (0-40kph) | 2.3 seconds | 2.1 seconds |
| Claimed IDC Range | 242km | 320km |
| Real-World Range | 170-180km | 200-220km |
| Braking System | Brake-by-wire technology | Brake-by-wire technology |
| Safety | Dual-channel ABS | Dual-channel ABS |
| Riding Modes | Hyper, Sport, Normal, Eco | Hyper, Sport, Normal, Eco |
| Colors | Porcelain White, Midnight Blue, Passion Red, Industrial Silver, Stellar Blue, Jet Black | Same as 4kWh variant |
| Standard Warranty | 3 years/40,000km | 3 years/40,000km |
| Extended Warranty | Up to 8 years/1,25,000km (₹14,999 extra) | Up to 8 years/1,25,000km (₹14,999 extra) |
Key Notes:
Both variants share the same motor, braking system, safety features, riding modes, and color options.
The 5.3kWh variant offers higher top speed, faster acceleration, and longer range compared to the 4kWh variant.
The extended warranty is optional and applies to both variants.
Warranty:
- Standard
Warranty: 3 years/40,000km.
- Extended
Warranty: Up to 8 years or 1,25,000km
for an additional ₹14,999.
IDEAL FOR
Urban commuters looking for a high-performance electric scooter.
Eco-conscious riders seeking a blend of range, speed, and advanced features.
- The Ola S1 Pro+ is positioned as a premium electric scooter with a focus on performance, range, and advanced technology, making it a strong contender in the Indian electric two-wheeler market.


0 Comments
thanks